 | Screen Size | | 3.5" |
 | Lens Type | | Leica Dicomar Zoom Lens: Focal Length: 4.2 - 55mm (35mm Still Film Equivalence 32.5 - 423mm) |
 | Manufacturer | | Panasonic |
 | Input Voltage | | 7.9 V DC |
 | Recording Media | | Tape Drive Memory Card |
 | Memory Card Support | | P2 Card Secure Digital (SD) Card |
 | Package Contents | | AG-HVX200 High Definition Digital Camcorder16GB P2 CardBarry Green HVX Book |
 | Interfaces/Ports | | 1 x 4-pin IEEE 1394 1 x Component Video Out 1 x S-Video In/Out 1 x Composite Video In/Out 2 x XLR Audio In 2 x RCA Audio In 1 x RCA Audio Out 1 x Headphone 1 x USB |
 | Media Support | | MiniDV |
 | Manufacturer Part Number | | AG-HVX200APJ |
 | Additional Information | | Multiple format recordingGamma settings for various shooting scenariosInternal down conversion to Mini-DV TapeConvenient operation functions |
 | Display Screen Type | | Color LCD |
 | Viewfinder Type | | Electronic |
 | Memory Card Include | | 16GB P2 Card |
 | Manufacturer Website Address | | www.panasonic.com |
 | Dimensions | | 7.1" Height x 6.6" Width x 15.4" Depth |
 | Recording Formats | | HDV DV |
 | Maximum Video Lines | | 1080 |
 | Brand Name | | Panasonic |
 | Number of Image Sensors | | 3 |
 | Optical Zoom | | 13x |
 | Weight | | 5.5 lb |
 | Image Sensor Size | | 0.33" |
 | Product Series | | AG |
 | Audio Channels | | Stereo |
 | Platform Support | | PC Mac |
 | Minimum Illumination | | 3 lux |
 | Image Sensor Type | | CCD |
 | Video System | | NTSC |
 | Product Model | | AG-HVX200A |
 | Image Stabilization | | Optical |
 | Filter Attachment Diameter | | 82mm |
 | Product Name | | AG-HVX200A High Definition Digital Camcorder |
 | Focus Modes | | Auto-focus Manual Focus |
 | Product Type | | Digital Camcorder |
 | Aspect Ratio | | 16:9 |
0 comments:
Post a Comment